* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +6.5 | o51.5 | WAS | |
| -6.5 | u51.5 | NYG |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 3-3 (2-1 Away) | 4-2 (2-1 Home) |
| Against The Spread | 4-2 (2-1 Away) | 3-3 (1-2 Home) |
| Over/Under | 5-1 (3-0 Away) | 2-4 (2-1 Home) |
| Offense | ||
| Avg. Pass Yds | 242.33 (19th) | 296.0 (10th) |
| Avg. Rush Yds | 166.0 (3rd) | 125.0 (11th) |
| Avg. Total Yds | 408.33 (6th) | 421.0 (3rd) |
| Avg. Points | 29.67 (3rd) | 29.67 (3rd) |
| Defense | ||
| Avg. Pass Yds Allowed | 341.0 (32nd) | 275.33 (24th) |
| Avg. Rush Yds Allowed | 88.83 (8th) | 106.17 (16th) |
| Avg. Total Yds Allowed | 429.83 (29th) | 381.5 (22nd) |
| Avg. Points Allowed | 28.83 (26th) | 19.0 (7th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.