* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -7.0 | o46.0 | NWE | |
| +7.0 | u46.0 | LAR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-3 (2-2 Away) | 3-4 (3-1 Home) |
| Against The Spread | 2-5 (1-3 Away) | 6-1 (4-0 Home) |
| Over/Under | 5-2 (3-1 Away) | 3-4 (2-2 Home) |
| Offense | ||
| Avg. Pass Yds | 300.57 (5th) | 227.71 (24th) |
| Avg. Rush Yds | 149.29 (4th) | 106.14 (16th) |
| Avg. Total Yds | 449.86 (1st) | 333.86 (27th) |
| Avg. Points | 31.0 (1st) | 18.57 (26th) |
| Defense | ||
| Avg. Pass Yds Allowed | 300.29 (28th) | 245.71 (15th) |
| Avg. Rush Yds Allowed | 86.0 (7th) | 98.86 (10th) |
| Avg. Total Yds Allowed | 386.29 (23rd) | 344.57 (11th) |
| Avg. Points Allowed | 23.29 (19th) | 20.14 (11th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.