| Team | Spread | Total | ML |
|---|---|---|---|
| +4.5 | o46.0 | MIN | |
| -4.5 | u46.0 | DET |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 183.44 (32nd) | 321.19 (2nd) |
| Avg. Rush Yds | 164.62 (2nd) | 100.81 (23rd) |
| Avg. Total Yds | 348.06 (20th) | 422.0 (3rd) |
| Avg. Points | 23.69 (14th) | 23.25 (17th) |
| Defense | ||
| Avg. Pass Yds Allowed | 262.0 (25th) | 237.88 (13th) |
| Avg. Rush Yds Allowed | 105.75 (11th) | 118.06 (16th) |
| Avg. Total Yds Allowed | 367.75 (19th) | 355.94 (13th) |
| Avg. Points Allowed | 21.75 (14th) | 27.31 (27th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.