| Team | Spread | Total | ML |
|---|---|---|---|
| -10.5 | o50.5 | NWE | |
| +10.5 | u50.5 | BUF |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 302.75 (4th) | 214.38 (25th) |
| Avg. Rush Yds | 136.5 (7th) | 138.56 (6th) |
| Avg. Total Yds | 439.25 (1st) | 352.94 (19th) |
| Avg. Points | 34.81 (1st) | 21.5 (21st) |
| Defense | ||
| Avg. Pass Yds Allowed | 284.69 (29th) | 229.31 (8th) |
| Avg. Rush Yds Allowed | 101.88 (9th) | 145.81 (31st) |
| Avg. Total Yds Allowed | 386.56 (26th) | 375.12 (22nd) |
| Avg. Points Allowed | 20.69 (9th) | 27.19 (26th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.