| Team | Spread | Total | ML |
|---|---|---|---|
| -6.0 | o40.0 | TAM | |
| +6.0 | u40.0 | NYJ |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 259.0 (10th) | 198.62 (30th) |
| Avg. Rush Yds | 114.81 (15th) | 118.5 (12th) |
| Avg. Total Yds | 373.81 (13th) | 317.12 (30th) |
| Avg. Points | 24.31 (13th) | 17.56 (28th) |
| Defense | ||
| Avg. Pass Yds Allowed | 309.44 (32nd) | 200.38 (2nd) |
| Avg. Rush Yds Allowed | 82.5 (1st) | 133.62 (26th) |
| Avg. Total Yds Allowed | 391.94 (30th) | 334.0 (6th) |
| Avg. Points Allowed | 24.62 (23rd) | 23.44 (20th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.