| Team | Spread | Total | ML |
|---|---|---|---|
| +6.0 | o42.0 | TEN | |
| -6.0 | u42.0 | PIT |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 223.56 (23rd) | 250.75 (13th) |
| Avg. Rush Yds | 105.44 (21st) | 96.06 (26th) |
| Avg. Total Yds | 329.0 (26th) | 346.81 (22nd) |
| Avg. Points | 20.62 (23rd) | 21.0 (22nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 262.81 (26th) | 197.44 (1st) |
| Avg. Rush Yds Allowed | 127.19 (24th) | 90.62 (2nd) |
| Avg. Total Yds Allowed | 390.0 (28th) | 288.06 (1st) |
| Avg. Points Allowed | 29.44 (32nd) | 19.62 (6th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.