* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -7.0 | o56.0 | DEN | |
| +7.0 | u56.0 | LAC |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 7-1 (2-1 Away) | 4-4 (2-1 Home) |
| Against The Spread | 3-5 (0-3 Away) | 4-3-1 (3-0-0 Home) |
| Over/Under | 8-0 (3-0 Away) | 4-4 (2-1 Home) |
| Offense | ||
| Avg. Pass Yds | 366.12 (1st) | 309.12 (4th) |
| Avg. Rush Yds | 107.88 (17th) | 103.75 (20th) |
| Avg. Total Yds | 474.0 (1st) | 412.88 (8th) |
| Avg. Points | 42.88 (1st) | 24.0 (14th) |
| Defense | ||
| Avg. Pass Yds Allowed | 319.25 (30th) | 293.88 (27th) |
| Avg. Rush Yds Allowed | 81.5 (3rd) | 118.38 (24th) |
| Avg. Total Yds Allowed | 400.75 (27th) | 412.25 (29th) |
| Avg. Points Allowed | 27.25 (25th) | 21.75 (11th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.