* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +3.0 | o39.0 | LVR | |
| -3.0 | u39.0 | NYJ |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-8 (1-5 Away) | 5-7 (4-2 Home) |
| Against The Spread | 10-2 (5-1 Away) | 7-5 (5-1 Home) |
| Over/Under | 5-6-1 (4-2 - 0 Away) | 7-5 (3-3 Home) |
| Offense | ||
| Avg. Pass Yds | 218.33 (27th) | 204.17 (31st) |
| Avg. Rush Yds | 133.08 (5th) | 124.67 (10th) |
| Avg. Total Yds | 351.42 (20th) | 328.83 (29th) |
| Avg. Points | 19.75 (26th) | 15.75 (31st) |
| Defense | ||
| Avg. Pass Yds Allowed | 271.92 (24th) | 272.42 (25th) |
| Avg. Rush Yds Allowed | 102.83 (10th) | 77.0 (1st) |
| Avg. Total Yds Allowed | 374.75 (17th) | 349.42 (12th) |
| Avg. Points Allowed | 25.0 (21st) | 25.83 (25th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.