* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +4.0 | o47.0 | NYG | |
| -4.0 | u47.0 | LAC |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 5-7 (2-4 Away) | 5-7 (2-3 Home) |
| Against The Spread | 6-6 (3-3 Away) | 7-4-1 (5-0-0 Home) |
| Over/Under | 6-6 (2-4 Away) | 5-7 (2-3 Home) |
| Offense | ||
| Avg. Pass Yds | 250.92 (18th) | 302.75 (4th) |
| Avg. Rush Yds | 87.67 (26th) | 109.17 (21st) |
| Avg. Total Yds | 338.58 (27th) | 411.92 (5th) |
| Avg. Points | 19.75 (26th) | 23.25 (16th) |
| Defense | ||
| Avg. Pass Yds Allowed | 243.75 (11th) | 286.08 (28th) |
| Avg. Rush Yds Allowed | 102.17 (9th) | 117.75 (22nd) |
| Avg. Total Yds Allowed | 345.92 (10th) | 403.83 (29th) |
| Avg. Points Allowed | 24.75 (19th) | 23.08 (13th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.