| Team | Spread | Total | ML |
|---|---|---|---|
| +13.5 | o49.5 | TEN | |
| -13.5 | u49.5 | DEN |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 5-7 (3-3 Away) | 10-2 (6-0 Home) |
| Against The Spread | 7-4-1 (3-3-0 Away) | 4-8 (4-2 Home) |
| Over/Under | 7-4-1 (2-3 - 1 Away) | 10-2 (5-1 Home) |
| Offense | ||
| Avg. Pass Yds | 232.42 (23rd) | 344.58 (1st) |
| Avg. Rush Yds | 116.58 (15th) | 121.92 (13th) |
| Avg. Total Yds | 349.0 (22nd) | 466.5 (1st) |
| Avg. Points | 22.0 (21st) | 38.67 (1st) |
| Defense | ||
| Avg. Pass Yds Allowed | 228.75 (6th) | 303.25 (30th) |
| Avg. Rush Yds Allowed | 114.0 (17th) | 100.17 (7th) |
| Avg. Total Yds Allowed | 342.75 (9th) | 403.42 (28th) |
| Avg. Points Allowed | 22.25 (11th) | 26.42 (26th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.