* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -6.0 | o44.0 | KAN | |
| +6.0 | u44.0 | LVR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 10-3 (5-1 Away) | 4-9 (3-3 Home) |
| Against The Spread | 4-9 (1-5 Away) | 10-3 (5-1 Home) |
| Over/Under | 5-8 (2-4 Away) | 6-6-1 (1-4-1 Home) |
| Offense | ||
| Avg. Pass Yds | 222.31 (25th) | 221.92 (27th) |
| Avg. Rush Yds | 129.23 (8th) | 134.38 (4th) |
| Avg. Total Yds | 351.54 (20th) | 356.31 (18th) |
| Avg. Points | 26.38 (7th) | 20.31 (26th) |
| Defense | ||
| Avg. Pass Yds Allowed | 266.92 (21st) | 267.85 (23rd) |
| Avg. Rush Yds Allowed | 113.23 (16th) | 105.92 (12th) |
| Avg. Total Yds Allowed | 380.15 (20th) | 373.77 (18th) |
| Avg. Points Allowed | 17.23 (4th) | 25.92 (23rd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.