| Team | Spread | Total | ML |
|---|---|---|---|
| +7.0 | o41.0 | NYJ | |
| -7.0 | u41.0 | MIA |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 7-8 (1-6 Away) | 8-7 (4-3 Home) |
| Against The Spread | 9-5-1 (2-4-1 Away) | 9-6 (5-2 Home) |
| Over/Under | 9-6 (5-2 Away) | 7-7-1 (3-3-1 Home) |
| Offense | ||
| Avg. Pass Yds | 203.33 (30th) | 250.8 (17th) |
| Avg. Rush Yds | 133.6 (6th) | 89.87 (26th) |
| Avg. Total Yds | 336.93 (26th) | 340.67 (25th) |
| Avg. Points | 18.0 (30th) | 20.67 (24th) |
| Defense | ||
| Avg. Pass Yds Allowed | 265.67 (23rd) | 253.6 (17th) |
| Avg. Rush Yds Allowed | 88.0 (3rd) | 122.93 (25th) |
| Avg. Total Yds Allowed | 353.67 (12th) | 376.53 (21st) |
| Avg. Points Allowed | 25.33 (21st) | 21.0 (8th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.