| Team | Spread | Total | ML |
|---|---|---|---|
| +2.5 | o39.5 | CAR | |
| -2.5 | u39.5 | TAM |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 211.19 (27th) | 198.81 (32nd) |
| Avg. Rush Yds | 126.62 (11th) | 100.75 (22nd) |
| Avg. Total Yds | 337.81 (27th) | 299.56 (32nd) |
| Avg. Points | 22.88 (18th) | 18.0 (30th) |
| Defense | ||
| Avg. Pass Yds Allowed | 240.81 (11th) | 253.81 (16th) |
| Avg. Rush Yds Allowed | 86.94 (2nd) | 110.12 (15th) |
| Avg. Total Yds Allowed | 327.75 (4th) | 363.94 (16th) |
| Avg. Points Allowed | 15.06 (2nd) | 24.31 (21st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.