| Team | Spread | Total | ML |
|---|---|---|---|
| -4.5 | o51.0 | SFO | |
| +4.5 | u51.0 | DAL |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 200.62 (31st) | 264.12 (14th) |
| Avg. Rush Yds | 137.56 (3rd) | 94.0 (24th) |
| Avg. Total Yds | 338.19 (25th) | 358.12 (15th) |
| Avg. Points | 25.38 (11th) | 27.44 (5th) |
| Defense | ||
| Avg. Pass Yds Allowed | 238.69 (9th) | 302.19 (30th) |
| Avg. Rush Yds Allowed | 95.94 (4th) | 128.5 (27th) |
| Avg. Total Yds Allowed | 334.62 (6th) | 430.69 (32nd) |
| Avg. Points Allowed | 17.0 (3rd) | 27.0 (26th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.