* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +3.0 | o45.0 | WAS | |
| -3.0 | u45.0 | HOU |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 253.56 (16th) | 261.44 (15th) |
| Avg. Rush Yds | 135.25 (5th) | 108.94 (20th) |
| Avg. Total Yds | 388.81 (9th) | 370.38 (11th) |
| Avg. Points | 20.88 (23rd) | 17.25 (31st) |
| Defense | ||
| Avg. Pass Yds Allowed | 258.38 (19th) | 206.88 (2nd) |
| Avg. Rush Yds Allowed | 110.56 (17th) | 122.38 (23rd) |
| Avg. Total Yds Allowed | 368.94 (18th) | 329.25 (5th) |
| Avg. Points Allowed | 29.88 (30th) | 26.75 (24th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.