* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +6.0 | o43.0 | LVR | |
| -6.0 | u43.0 | LAR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 1-10 (0-5 Away) | 4-7 (2-3 Home) |
| Against The Spread | 10-1 (4-1 Away) | 8-3 (4-1 Home) |
| Over/Under | 6-5 (1-4 Away) | 6-5 (3-2 Home) |
| Offense | ||
| Avg. Pass Yds | 216.18 (27th) | 230.64 (25th) |
| Avg. Rush Yds | 73.55 (32nd) | 101.36 (19th) |
| Avg. Total Yds | 289.73 (32nd) | 332.0 (26th) |
| Avg. Points | 16.0 (31st) | 19.0 (25th) |
| Defense | ||
| Avg. Pass Yds Allowed | 242.91 (9th) | 263.18 (20th) |
| Avg. Rush Yds Allowed | 126.73 (25th) | 115.82 (19th) |
| Avg. Total Yds Allowed | 369.64 (16th) | 379.0 (20th) |
| Avg. Points Allowed | 25.91 (23rd) | 25.91 (23rd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.