* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +8.5 | o49.0 | WAS | |
| -8.5 | u49.0 | IND |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 3-8 (1-5 Away) | 7-4 (4-2 Home) |
| Against The Spread | 5-6 (3-3 Away) | 5-6 (4-2 Home) |
| Over/Under | 5-6 (3-3 Away) | 7-3-1 (3-3-0 Home) |
| Offense | ||
| Avg. Pass Yds | 273.27 (9th) | 332.82 (1st) |
| Avg. Rush Yds | 112.0 (16th) | 110.73 (17th) |
| Avg. Total Yds | 385.27 (8th) | 443.55 (1st) |
| Avg. Points | 19.73 (23rd) | 30.27 (4th) |
| Defense | ||
| Avg. Pass Yds Allowed | 247.73 (10th) | 264.27 (22nd) |
| Avg. Rush Yds Allowed | 100.73 (9th) | 109.91 (17th) |
| Avg. Total Yds Allowed | 348.45 (10th) | 374.18 (18th) |
| Avg. Points Allowed | 24.82 (20th) | 23.27 (17th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.