* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +6.5 | o47.0 | WAS | |
| -6.5 | u47.0 | NYG |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 3-10 (1-6 Away) | 4-9 (2-4 Home) |
| Against The Spread | 6-7 (3-4 Away) | 7-6 (6-0 Home) |
| Over/Under | 6-7 (4-3 Away) | 8-4-1 (3-2-1 Home) |
| Offense | ||
| Avg. Pass Yds | 279.23 (10th) | 261.54 (13th) |
| Avg. Rush Yds | 103.31 (22nd) | 103.85 (21st) |
| Avg. Total Yds | 382.54 (11th) | 365.38 (14th) |
| Avg. Points | 18.77 (26th) | 22.54 (14th) |
| Defense | ||
| Avg. Pass Yds Allowed | 254.46 (13th) | 254.31 (12th) |
| Avg. Rush Yds Allowed | 105.0 (11th) | 134.46 (30th) |
| Avg. Total Yds Allowed | 359.46 (10th) | 388.77 (26th) |
| Avg. Points Allowed | 26.62 (25th) | 25.08 (22nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.