* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -6.5 | o42.0 | BUF | |
| +6.5 | u42.0 | LVR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 8-6 (3-3 Away) | 2-12 (2-5 Home) |
| Against The Spread | 8-6 (4-2 Away) | 11-3 (7-0 Home) |
| Over/Under | 2-12 (1-5 Away) | 8-6 (5-2 Home) |
| Offense | ||
| Avg. Pass Yds | 239.36 (21st) | 220.29 (28th) |
| Avg. Rush Yds | 97.5 (23rd) | 73.79 (32nd) |
| Avg. Total Yds | 336.86 (23rd) | 294.07 (32nd) |
| Avg. Points | 21.57 (18th) | 15.21 (31st) |
| Defense | ||
| Avg. Pass Yds Allowed | 229.71 (5th) | 237.57 (8th) |
| Avg. Rush Yds Allowed | 103.36 (9th) | 125.43 (25th) |
| Avg. Total Yds Allowed | 333.07 (5th) | 363.0 (13th) |
| Avg. Points Allowed | 18.14 (4th) | 27.21 (30th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.