* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +6.5 | o43.5 | NYG | |
| -6.5 | u43.5 | LAR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 5-9 (2-5 Away) | 6-8 (3-4 Home) |
| Against The Spread | 8-6 (1-6 Away) | 9-5 (5-2 Home) |
| Over/Under | 8-5-1 (5-2 - 0 Away) | 7-7 (4-3 Home) |
| Offense | ||
| Avg. Pass Yds | 260.71 (12th) | 225.86 (24th) |
| Avg. Rush Yds | 99.93 (22nd) | 106.21 (20th) |
| Avg. Total Yds | 360.64 (14th) | 332.07 (27th) |
| Avg. Points | 22.64 (15th) | 20.79 (20th) |
| Defense | ||
| Avg. Pass Yds Allowed | 255.79 (17th) | 249.71 (12th) |
| Avg. Rush Yds Allowed | 135.14 (30th) | 107.5 (12th) |
| Avg. Total Yds Allowed | 390.93 (27th) | 357.21 (12th) |
| Avg. Points Allowed | 24.21 (20th) | 21.21 (12th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.