* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -7.0 | o51.0 | PHI | |
| +7.0 | u51.0 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 9-5 (3-3 Away) | 3-11 (2-4 Home) |
| Against The Spread | 7-6-1 (2-3-1 Away) | 6-8 (3-3 Home) |
| Over/Under | 8-6 (3-3 Away) | 6-8 (2-4 Home) |
| Offense | ||
| Avg. Pass Yds | 279.64 (7th) | 278.93 (8th) |
| Avg. Rush Yds | 121.0 (8th) | 106.21 (20th) |
| Avg. Total Yds | 400.64 (5th) | 385.14 (10th) |
| Avg. Points | 29.71 (4th) | 18.36 (26th) |
| Defense | ||
| Avg. Pass Yds Allowed | 281.86 (29th) | 254.14 (16th) |
| Avg. Rush Yds Allowed | 113.93 (18th) | 101.0 (7th) |
| Avg. Total Yds Allowed | 395.79 (29th) | 355.14 (11th) |
| Avg. Points Allowed | 24.79 (22nd) | 26.43 (27th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.