| Team | Spread | Total | ML |
|---|---|---|---|
| -6.5 | o49.0 | GNB | |
| +6.5 | u49.0 | CHI |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 277.94 (9th) | 252.19 (14th) |
| Avg. Rush Yds | 119.81 (11th) | 90.06 (27th) |
| Avg. Total Yds | 397.75 (6th) | 342.25 (22nd) |
| Avg. Points | 30.38 (1st) | 19.94 (23rd) |
| Defense | ||
| Avg. Pass Yds Allowed | 242.75 (10th) | 278.62 (30th) |
| Avg. Rush Yds Allowed | 119.94 (23rd) | 112.69 (17th) |
| Avg. Total Yds Allowed | 362.69 (15th) | 391.31 (28th) |
| Avg. Points Allowed | 21.75 (13th) | 27.62 (31st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.