| Team | Spread | Total | ML |
|---|---|---|---|
| +6.0 | o51.5 | NYG | |
| -6.0 | u51.5 | DAL |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 279.38 (7th) | 250.5 (15th) |
| Avg. Rush Yds | 100.19 (23rd) | 147.12 (2nd) |
| Avg. Total Yds | 379.56 (11th) | 397.62 (7th) |
| Avg. Points | 23.75 (13th) | 29.19 (5th) |
| Defense | ||
| Avg. Pass Yds Allowed | 260.19 (21st) | 261.69 (23rd) |
| Avg. Rush Yds Allowed | 135.12 (30th) | 103.12 (8th) |
| Avg. Total Yds Allowed | 395.31 (29th) | 364.81 (17th) |
| Avg. Points Allowed | 25.0 (22nd) | 22.0 (15th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.