* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +2.5 | o42.0 | LAR | |
| -2.5 | u42.0 | BAL |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-5 (1-3 Away) | 2-7 (1-3 Home) |
| Against The Spread | 5-4 (1-3 Away) | 0-8-1 (0-4-0 Home) |
| Over/Under | 3-6 (1-3 Away) | 5-4 (3-1 Home) |
| Offense | ||
| Avg. Pass Yds | 188.67 (32nd) | 276.56 (9th) |
| Avg. Rush Yds | 130.89 (6th) | 98.11 (22nd) |
| Avg. Total Yds | 319.56 (31st) | 374.67 (11th) |
| Avg. Points | 18.44 (30th) | 23.33 (14th) |
| Defense | ||
| Avg. Pass Yds Allowed | 239.22 (6th) | 288.22 (28th) |
| Avg. Rush Yds Allowed | 109.44 (17th) | 98.67 (9th) |
| Avg. Total Yds Allowed | 348.67 (8th) | 386.89 (23rd) |
| Avg. Points Allowed | 20.33 (8th) | 26.22 (25th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.