* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -1.0 | o49.0 | LVR | |
| +1.0 | u49.0 | DET |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-5 (2-2 Away) | 2-7 (1-3 Home) |
| Against The Spread | 7-2 (3-1 Away) | 5-3-1 (3-0-1 Home) |
| Over/Under | 6-2-1 (3-1 - 0 Away) | 5-4 (3-1 Home) |
| Offense | ||
| Avg. Pass Yds | 282.0 (7th) | 280.67 (8th) |
| Avg. Rush Yds | 102.33 (20th) | 66.89 (32nd) |
| Avg. Total Yds | 384.33 (9th) | 347.56 (28th) |
| Avg. Points | 25.22 (9th) | 18.56 (29th) |
| Defense | ||
| Avg. Pass Yds Allowed | 304.56 (30th) | 276.56 (23rd) |
| Avg. Rush Yds Allowed | 115.33 (23rd) | 124.11 (29th) |
| Avg. Total Yds Allowed | 419.89 (30th) | 400.67 (25th) |
| Avg. Points Allowed | 26.78 (27th) | 29.0 (31st) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.