* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +7.0 | o44.5 | WAS | |
| -7.0 | u44.5 | CAR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-5 (0-4 Away) | 9-0 (5-0 Home) |
| Against The Spread | 5-4 (1-3 Away) | 4-5 (3-2 Home) |
| Over/Under | 4-5 (2-2 Away) | 6-3 (4-1 Home) |
| Offense | ||
| Avg. Pass Yds | 253.11 (19th) | 226.33 (28th) |
| Avg. Rush Yds | 104.33 (18th) | 139.67 (3rd) |
| Avg. Total Yds | 357.44 (23rd) | 366.0 (16th) |
| Avg. Points | 22.78 (17th) | 28.33 (3rd) |
| Defense | ||
| Avg. Pass Yds Allowed | 248.56 (11th) | 250.56 (12th) |
| Avg. Rush Yds Allowed | 135.33 (30th) | 103.44 (14th) |
| Avg. Total Yds Allowed | 383.89 (21st) | 354.0 (11th) |
| Avg. Points Allowed | 23.22 (16th) | 19.44 (5th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.