* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -4.5 | o43.0 | ARI | |
| +4.5 | u43.0 | LAR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 9-2 (5-1 Away) | 4-7 (3-2 Home) |
| Against The Spread | 3-7-1 (1-5-0 Away) | 5-6 (4-1 Home) |
| Over/Under | 8-3 (4-2 Away) | 3-8 (2-3 Home) |
| Offense | ||
| Avg. Pass Yds | 304.27 (4th) | 190.27 (32nd) |
| Avg. Rush Yds | 115.18 (12th) | 123.09 (7th) |
| Avg. Total Yds | 419.45 (1st) | 313.36 (32nd) |
| Avg. Points | 32.27 (1st) | 16.91 (31st) |
| Defense | ||
| Avg. Pass Yds Allowed | 248.64 (10th) | 244.36 (8th) |
| Avg. Rush Yds Allowed | 91.09 (4th) | 111.0 (21st) |
| Avg. Total Yds Allowed | 339.73 (3rd) | 355.36 (13th) |
| Avg. Points Allowed | 20.82 (10th) | 20.91 (11th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.