| Team | Spread | Total | ML |
|---|---|---|---|
| +8.0 | o49.0 | PHI | |
| -8.0 | u49.0 | NWE |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-7 (2-4 Away) | 10-1 (6-0 Home) |
| Against The Spread | 3-8 (1-5 Away) | 3-6-2 (3-1-2 Home) |
| Over/Under | 4-7 (2-4 Away) | 5-6 (2-4 Home) |
| Offense | ||
| Avg. Pass Yds | 264.82 (16th) | 327.27 (1st) |
| Avg. Rush Yds | 114.55 (13th) | 87.18 (29th) |
| Avg. Total Yds | 379.36 (10th) | 414.45 (3rd) |
| Avg. Points | 22.09 (20th) | 31.55 (2nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 269.0 (22nd) | 273.64 (23rd) |
| Avg. Rush Yds Allowed | 126.64 (27th) | 97.0 (11th) |
| Avg. Total Yds Allowed | 395.64 (25th) | 370.64 (18th) |
| Avg. Points Allowed | 24.91 (23rd) | 19.27 (5th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.