| Team | Spread | Total | ML |
|---|---|---|---|
| -1.0 | o46.5 | NYG | |
| +1.0 | u46.5 | MIA |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 5-7 (2-4 Away) | 5-7 (2-3 Home) |
| Against The Spread | 6-5-1 (2-3-1 Away) | 5-7 (3-2 Home) |
| Over/Under | 6-6 (3-3 Away) | 6-6 (2-3 Home) |
| Offense | ||
| Avg. Pass Yds | 276.17 (11th) | 258.33 (17th) |
| Avg. Rush Yds | 88.08 (29th) | 95.5 (23rd) |
| Avg. Total Yds | 364.25 (18th) | 353.83 (24th) |
| Avg. Points | 25.58 (7th) | 20.0 (27th) |
| Defense | ||
| Avg. Pass Yds Allowed | 321.33 (32nd) | 271.67 (24th) |
| Avg. Rush Yds Allowed | 108.75 (19th) | 134.75 (30th) |
| Avg. Total Yds Allowed | 430.08 (31st) | 406.42 (27th) |
| Avg. Points Allowed | 24.67 (21st) | 25.0 (24th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.