* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -2.5 | o44.0 | BUF | |
| +2.5 | u44.0 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 6-7 (3-4 Away) | 6-7 (5-2 Home) |
| Against The Spread | 7-5-1 (2-4-1 Away) | 7-6 (5-2 Home) |
| Over/Under | 7-6 (3-4 Away) | 6-7 (2-5 Home) |
| Offense | ||
| Avg. Pass Yds | 231.08 (28th) | 254.31 (19th) |
| Avg. Rush Yds | 141.77 (3rd) | 94.62 (23rd) |
| Avg. Total Yds | 372.85 (12th) | 348.92 (27th) |
| Avg. Points | 24.31 (13th) | 21.62 (17th) |
| Defense | ||
| Avg. Pass Yds Allowed | 262.38 (21st) | 257.08 (16th) |
| Avg. Rush Yds Allowed | 104.92 (14th) | 121.31 (24th) |
| Avg. Total Yds Allowed | 367.31 (19th) | 378.38 (21st) |
| Avg. Points Allowed | 23.15 (15th) | 23.62 (17th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.