* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +6.0 | o46.5 | LAC | |
| -6.0 | u46.5 | LVR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-10 (1-5 Away) | 6-8 (2-5 Home) |
| Against The Spread | 8-6 (4-2 Away) | 10-4 (6-1 Home) |
| Over/Under | 6-8 (3-3 Away) | 9-4-1 (5-1-1 Home) |
| Offense | ||
| Avg. Pass Yds | 310.71 (3rd) | 266.5 (13th) |
| Avg. Rush Yds | 84.0 (32nd) | 93.07 (25th) |
| Avg. Total Yds | 394.71 (6th) | 359.57 (20th) |
| Avg. Points | 20.0 (25th) | 22.79 (14th) |
| Defense | ||
| Avg. Pass Yds Allowed | 250.21 (8th) | 279.64 (29th) |
| Avg. Rush Yds Allowed | 120.64 (24th) | 101.21 (13th) |
| Avg. Total Yds Allowed | 370.86 (19th) | 380.86 (23rd) |
| Avg. Points Allowed | 24.86 (19th) | 25.43 (22nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.