* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +7.0 | o43.0 | LVR | |
| -7.0 | u43.0 | KAN |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 7-8 (4-3 Away) | 10-5 (5-2 Home) |
| Against The Spread | 10-5 (4-3 Away) | 5-10 (3-4 Home) |
| Over/Under | 9-5-1 (4-3 - 0 Away) | 8-6-1 (3-4-0 Home) |
| Offense | ||
| Avg. Pass Yds | 262.33 (15th) | 222.27 (28th) |
| Avg. Rush Yds | 93.93 (25th) | 123.67 (7th) |
| Avg. Total Yds | 356.27 (22nd) | 345.93 (27th) |
| Avg. Points | 22.8 (16th) | 25.47 (9th) |
| Defense | ||
| Avg. Pass Yds Allowed | 279.47 (26th) | 252.93 (13th) |
| Avg. Rush Yds Allowed | 99.27 (9th) | 101.53 (12th) |
| Avg. Total Yds Allowed | 378.73 (22nd) | 354.47 (10th) |
| Avg. Points Allowed | 25.07 (21st) | 18.0 (2nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.