* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +1.0 | o46.0 | GNB | |
| -1.0 | u46.0 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 10-6 (5-3 Away) | 9-7 (6-2 Home) |
| Against The Spread | 5-11 (1-7 Away) | 10-6 (6-2 Home) |
| Over/Under | 5-11 (4-4 Away) | 9-7 (3-5 Home) |
| Offense | ||
| Avg. Pass Yds | 239.06 (25th) | 268.38 (11th) |
| Avg. Rush Yds | 115.62 (12th) | 97.88 (19th) |
| Avg. Total Yds | 354.69 (24th) | 366.25 (17th) |
| Avg. Points | 23.0 (14th) | 24.25 (12th) |
| Defense | ||
| Avg. Pass Yds Allowed | 243.62 (6th) | 274.5 (24th) |
| Avg. Rush Yds Allowed | 119.06 (21st) | 122.62 (26th) |
| Avg. Total Yds Allowed | 362.69 (17th) | 397.12 (26th) |
| Avg. Points Allowed | 20.19 (12th) | 23.69 (17th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.