| Team | Spread | Total | ML |
|---|---|---|---|
| -6.0 | o46.0 | ARI | |
| +6.0 | u46.0 | CLE |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 5-2 (2-1 Away) | 2-5 (1-2 Home) |
| Against The Spread | 2-4-1 (0-3-0 Away) | 4-3 (2-1 Home) |
| Over/Under | 5-2 (2-1 Away) | 6-1 (3-0 Home) |
| Offense | ||
| Avg. Pass Yds | 288.86 (8th) | 295.29 (5th) |
| Avg. Rush Yds | 125.57 (10th) | 90.43 (28th) |
| Avg. Total Yds | 414.43 (5th) | 385.71 (9th) |
| Avg. Points | 32.71 (2nd) | 21.0 (22nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 234.14 (6th) | 253.0 (13th) |
| Avg. Rush Yds Allowed | 97.43 (8th) | 151.0 (32nd) |
| Avg. Total Yds Allowed | 331.57 (4th) | 404.0 (27th) |
| Avg. Points Allowed | 19.0 (9th) | 26.0 (23rd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.