* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +4.5 | o48.5 | LVR | |
| -4.5 | u48.5 | PIT |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-3 (2-1 Away) | 4-4 (2-2 Home) |
| Against The Spread | 6-1 (2-1 Away) | 4-3-1 (3-1-0 Home) |
| Over/Under | 5-2 (2-1 Away) | 1-7 (1-3 Home) |
| Offense | ||
| Avg. Pass Yds | 276.43 (11th) | 240.25 (21st) |
| Avg. Rush Yds | 99.71 (21st) | 125.75 (9th) |
| Avg. Total Yds | 376.14 (11th) | 366.0 (17th) |
| Avg. Points | 25.43 (8th) | 21.0 (23rd) |
| Defense | ||
| Avg. Pass Yds Allowed | 312.57 (31st) | 284.25 (25th) |
| Avg. Rush Yds Allowed | 82.86 (2nd) | 97.0 (8th) |
| Avg. Total Yds Allowed | 395.43 (25th) | 381.25 (18th) |
| Avg. Points Allowed | 24.71 (18th) | 18.38 (5th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.