| Team | Spread | Total | ML |
|---|---|---|---|
| +4.0 | o41.5 | CLE | |
| -4.0 | u41.5 | PHI |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 259.75 (16th) | 271.31 (11th) |
| Avg. Rush Yds | 95.56 (22nd) | 108.94 (14th) |
| Avg. Total Yds | 355.31 (23rd) | 380.25 (11th) |
| Avg. Points | 17.38 (30th) | 23.56 (13th) |
| Defense | ||
| Avg. Pass Yds Allowed | 260.56 (19th) | 282.25 (28th) |
| Avg. Rush Yds Allowed | 128.44 (30th) | 134.56 (32nd) |
| Avg. Total Yds Allowed | 389.0 (24th) | 416.81 (30th) |
| Avg. Points Allowed | 27.0 (29th) | 26.88 (28th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.