| Team | Spread | Total | ML |
|---|---|---|---|
| -2.5 | o43.0 | LAR | |
| +2.5 | u43.0 | SFO |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 183.19 (32nd) | 227.88 (28th) |
| Avg. Rush Yds | 122.25 (7th) | 96.5 (21st) |
| Avg. Total Yds | 305.44 (32nd) | 324.38 (31st) |
| Avg. Points | 17.5 (29th) | 14.88 (32nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 268.81 (23rd) | 273.44 (26th) |
| Avg. Rush Yds Allowed | 113.75 (20th) | 126.25 (29th) |
| Avg. Total Yds Allowed | 382.56 (23rd) | 399.69 (29th) |
| Avg. Points Allowed | 20.62 (13th) | 24.19 (18th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.