| Team | Spread | Total | ML |
|---|---|---|---|
| +9.0 | o44.5 | NWE | |
| -9.0 | u44.5 | ARI |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 300.75 (4th) | 298.44 (5th) |
| Avg. Rush Yds | 87.75 (30th) | 119.81 (8th) |
| Avg. Total Yds | 388.5 (5th) | 418.25 (2nd) |
| Avg. Points | 29.06 (3rd) | 30.56 (2nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 263.06 (20th) | 247.31 (8th) |
| Avg. Rush Yds Allowed | 98.75 (9th) | 91.25 (6th) |
| Avg. Total Yds Allowed | 361.81 (14th) | 338.56 (5th) |
| Avg. Points Allowed | 19.69 (10th) | 19.56 (7th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.