* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +3.0 | o48.0 | GNB | |
| -3.0 | u48.0 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 4-5 (1-3 Away) | 5-3 (3-2 Home) |
| Against The Spread | 3-5-1 (1-3-0 Away) | 7-2 (4-1 Home) |
| Over/Under | 5-4 (3-1 Away) | 7-2 (5-0 Home) |
| Offense | ||
| Avg. Pass Yds | 268.67 (16th) | 305.22 (3rd) |
| Avg. Rush Yds | 102.44 (19th) | 113.33 (13th) |
| Avg. Total Yds | 371.11 (15th) | 418.56 (4th) |
| Avg. Points | 24.78 (11th) | 23.56 (16th) |
| Defense | ||
| Avg. Pass Yds Allowed | 271.22 (17th) | 267.89 (15th) |
| Avg. Rush Yds Allowed | 84.44 (5th) | 115.22 (23rd) |
| Avg. Total Yds Allowed | 355.67 (9th) | 383.11 (23rd) |
| Avg. Points Allowed | 26.0 (23rd) | 23.22 (17th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.