* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +3.5 | o46.0 | LVR | |
| -3.5 | u46.0 | KAN |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 10-2 (5-0 Away) | 9-3 (4-1 Home) |
| Against The Spread | 8-4 (4-1 Away) | 4-8 (1-4 Home) |
| Over/Under | 10-2 (4-1 Away) | 4-8 (1-4 Home) |
| Offense | ||
| Avg. Pass Yds | 281.25 (5th) | 248.08 (22nd) |
| Avg. Rush Yds | 114.58 (7th) | 98.75 (26th) |
| Avg. Total Yds | 395.83 (6th) | 346.83 (22nd) |
| Avg. Points | 28.75 (3rd) | 23.42 (15th) |
| Defense | ||
| Avg. Pass Yds Allowed | 275.25 (22nd) | 275.83 (24th) |
| Avg. Rush Yds Allowed | 124.83 (29th) | 121.92 (27th) |
| Avg. Total Yds Allowed | 400.08 (30th) | 397.75 (29th) |
| Avg. Points Allowed | 24.92 (22nd) | 20.17 (9th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.