* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +9.0 | o47.5 | NYG | |
| -9.0 | u47.5 | WAS |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 10-5 (3-4 Away) | 8-6 (4-3 Home) |
| Against The Spread | 6-8-1 (1-5-1 Away) | 9-6 (5-2 Home) |
| Over/Under | 4-11 (1-6 Away) | 12-3 (6-1 Home) |
| Offense | ||
| Avg. Pass Yds | 256.47 (18th) | 310.73 (2nd) |
| Avg. Rush Yds | 83.4 (29th) | 110.53 (14th) |
| Avg. Total Yds | 339.87 (25th) | 421.27 (3rd) |
| Avg. Points | 19.4 (25th) | 25.73 (9th) |
| Defense | ||
| Avg. Pass Yds Allowed | 264.87 (22nd) | 280.2 (28th) |
| Avg. Rush Yds Allowed | 91.93 (7th) | 117.0 (25th) |
| Avg. Total Yds Allowed | 356.8 (11th) | 397.2 (30th) |
| Avg. Points Allowed | 18.27 (3rd) | 24.27 (22nd) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.