* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +4.0 | o38.0 | LVR | |
| -4.0 | u38.0 | HOU |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 12-4 (6-2 Away) | 9-7 (7-1 Home) |
| Against The Spread | 9-7 (4-4 Away) | 7-8-1 (5-2-1 Home) |
| Over/Under | 11-5 (4-4 Away) | 6-10 (3-5 Home) |
| Offense | ||
| Avg. Pass Yds | 258.56 (16th) | 213.62 (29th) |
| Avg. Rush Yds | 120.12 (5th) | 116.19 (8th) |
| Avg. Total Yds | 378.69 (10th) | 329.81 (29th) |
| Avg. Points | 26.0 (6th) | 17.44 (29th) |
| Defense | ||
| Avg. Pass Yds Allowed | 266.69 (23rd) | 214.0 (2nd) |
| Avg. Rush Yds Allowed | 117.56 (25th) | 99.69 (12th) |
| Avg. Total Yds Allowed | 384.25 (27th) | 313.69 (1st) |
| Avg. Points Allowed | 24.06 (19th) | 20.5 (11th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.