| Team | Spread | Total | ML |
|---|---|---|---|
| +6.0 | o46.5 | NYG | |
| -6.0 | u46.5 | DAL |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 251.69 (18th) | 237.44 (23rd) |
| Avg. Rush Yds | 88.25 (29th) | 149.75 (2nd) |
| Avg. Total Yds | 339.94 (26th) | 387.19 (5th) |
| Avg. Points | 19.38 (26th) | 26.31 (5th) |
| Defense | ||
| Avg. Pass Yds Allowed | 266.25 (22nd) | 273.5 (25th) |
| Avg. Rush Yds Allowed | 88.56 (3rd) | 83.5 (1st) |
| Avg. Total Yds Allowed | 354.81 (11th) | 357.0 (13th) |
| Avg. Points Allowed | 17.75 (2nd) | 19.12 (5th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.