| Team | Spread | Total | ML |
|---|---|---|---|
| +7.0 | o42.0 | NYJ | |
| -7.0 | u42.0 | BUF |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 227.81 (28th) | 203.12 (31st) |
| Avg. Rush Yds | 112.62 (12th) | 164.38 (1st) |
| Avg. Total Yds | 340.44 (25th) | 367.5 (15th) |
| Avg. Points | 17.19 (30th) | 24.94 (10th) |
| Defense | ||
| Avg. Pass Yds Allowed | 254.81 (15th) | 239.69 (7th) |
| Avg. Rush Yds Allowed | 98.81 (11th) | 133.12 (29th) |
| Avg. Total Yds Allowed | 353.62 (10th) | 372.81 (19th) |
| Avg. Points Allowed | 25.56 (28th) | 23.62 (16th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.