* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -2.0 | o49.5 | PHI | |
| +2.0 | u49.5 | WAS |
* All stats shown are from the previous season.
| Records | ||
| W/L Record | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Against The Spread | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Over/Under | 0-0 (0-0 Away) | 0-0 (0-0 Home) |
| Offense | ||
| Avg. Pass Yds | 237.38 (24th) | 309.25 (3rd) |
| Avg. Rush Yds | 113.31 (11th) | 106.0 (21st) |
| Avg. Total Yds | 350.69 (22nd) | 415.25 (3rd) |
| Avg. Points | 22.94 (16th) | 24.75 (12th) |
| Defense | ||
| Avg. Pass Yds Allowed | 252.44 (14th) | 273.94 (26th) |
| Avg. Rush Yds Allowed | 103.25 (15th) | 119.75 (24th) |
| Avg. Total Yds Allowed | 355.69 (12th) | 393.69 (28th) |
| Avg. Points Allowed | 20.69 (12th) | 23.94 (19th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the previous season.