| Team | Spread | Total | ML |
|---|---|---|---|
| -7.5 | o43.0 | LAR | |
| +7.5 | u43.0 | ARI |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 8-3 (4-1 Away) | 5-6 (3-2 Home) |
| Against The Spread | 6-5 (2-3 Away) | 4-7 (4-1 Home) |
| Over/Under | 6-5 (4-1 Away) | 4-7 (2-3 Home) |
| Offense | ||
| Avg. Pass Yds | 273.64 (7th) | 274.18 (6th) |
| Avg. Rush Yds | 117.45 (9th) | 72.82 (32nd) |
| Avg. Total Yds | 391.09 (4th) | 347.0 (17th) |
| Avg. Points | 29.91 (2nd) | 18.45 (24th) |
| Defense | ||
| Avg. Pass Yds Allowed | 230.55 (9th) | 248.82 (19th) |
| Avg. Rush Yds Allowed | 123.27 (27th) | 100.18 (10th) |
| Avg. Total Yds Allowed | 353.82 (15th) | 349.0 (13th) |
| Avg. Points Allowed | 18.73 (7th) | 25.27 (26th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.