* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| +10.0 | o43.0 | NYG | |
| -10.0 | u43.0 | LVR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 2-9 (1-5 Away) | 5-6 (3-3 Home) |
| Against The Spread | 6-5 (3-3 Away) | 5-6 (4-2 Home) |
| Over/Under | 5-6 (3-3 Away) | 5-6 (3-3 Home) |
| Offense | ||
| Avg. Pass Yds | 219.18 (26th) | 246.27 (15th) |
| Avg. Rush Yds | 91.27 (26th) | 91.0 (27th) |
| Avg. Total Yds | 310.45 (28th) | 337.27 (21st) |
| Avg. Points | 15.64 (31st) | 20.45 (21st) |
| Defense | ||
| Avg. Pass Yds Allowed | 268.64 (29th) | 254.91 (22nd) |
| Avg. Rush Yds Allowed | 131.73 (31st) | 108.55 (12th) |
| Avg. Total Yds Allowed | 400.36 (30th) | 363.45 (22nd) |
| Avg. Points Allowed | 24.27 (22nd) | 23.73 (18th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.