* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -1.5 | o47.0 | WAS | |
| +1.5 | u47.0 | DAL |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 5-6 (2-3 Away) | 5-6 (2-4 Home) |
| Against The Spread | 8-3 (3-2 Away) | 4-7 (4-2 Home) |
| Over/Under | 7-4 (4-1 Away) | 5-6 (2-4 Home) |
| Offense | ||
| Avg. Pass Yds | 276.18 (2nd) | 210.91 (28th) |
| Avg. Rush Yds | 104.36 (18th) | 134.82 (4th) |
| Avg. Total Yds | 380.55 (7th) | 345.73 (18th) |
| Avg. Points | 23.45 (12th) | 22.55 (15th) |
| Defense | ||
| Avg. Pass Yds Allowed | 250.36 (21st) | 257.27 (26th) |
| Avg. Rush Yds Allowed | 111.82 (15th) | 112.55 (17th) |
| Avg. Total Yds Allowed | 362.18 (21st) | 369.82 (25th) |
| Avg. Points Allowed | 25.09 (25th) | 24.55 (24th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.