* Some teams have undergone name and/or location changes over the years, such as the Raiders, Rams, Chargers, and Commanders. Data reflects their performance regardless of rebranding or relocation.
| Team | Spread | Total | ML |
|---|---|---|---|
| -3.0 | o46.0 | DAL | |
| +3.0 | u46.0 | LVR |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 7-6 (4-2 Away) | 6-7 (4-3 Home) |
| Against The Spread | 5-8 (0-6 Away) | 5-8 (4-3 Home) |
| Over/Under | 6-7 (3-3 Away) | 5-8 (3-4 Home) |
| Offense | ||
| Avg. Pass Yds | 211.85 (26th) | 246.69 (17th) |
| Avg. Rush Yds | 137.46 (3rd) | 91.54 (26th) |
| Avg. Total Yds | 349.31 (17th) | 338.23 (20th) |
| Avg. Points | 24.31 (10th) | 20.31 (21st) |
| Defense | ||
| Avg. Pass Yds Allowed | 254.54 (24th) | 252.62 (23rd) |
| Avg. Rush Yds Allowed | 107.38 (11th) | 109.54 (16th) |
| Avg. Total Yds Allowed | 361.92 (21st) | 362.15 (22nd) |
| Avg. Points Allowed | 22.62 (17th) | 23.38 (20th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.