| Team | Spread | Total | ML |
|---|---|---|---|
| +7.5 | o46.0 | JAX | |
| -7.5 | u46.0 | NWE |
* All stats shown are from the current season, up to but not including this game.
| Records | ||
| W/L Record | 12-6 (5-4 Away) | 14-3 (7-2 Home) |
| Against The Spread | 9-9 (3-6 Away) | 6-11 (6-3 Home) |
| Over/Under | 9-9 (4-5 Away) | 8-9 (6-3 Home) |
| Offense | ||
| Avg. Pass Yds | 223.17 (21st) | 291.53 (1st) |
| Avg. Rush Yds | 143.39 (1st) | 117.06 (13th) |
| Avg. Total Yds | 366.56 (11th) | 408.59 (1st) |
| Avg. Points | 26.22 (5th) | 29.0 (2nd) |
| Defense | ||
| Avg. Pass Yds Allowed | 205.06 (1st) | 269.0 (30th) |
| Avg. Rush Yds Allowed | 115.17 (20th) | 111.82 (17th) |
| Avg. Total Yds Allowed | 320.22 (3rd) | 380.82 (29th) |
| Avg. Points Allowed | 17.39 (2nd) | 18.24 (6th) |
| Points For | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker | ||
| Points Against | ||
| Quarterback | ||
| Running Back | ||
| Wide Receiver | ||
| Tight End | ||
| D/ST | ||
| Kicker |
* All stats shown are from the current season, up to but not including this game.